Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75028839,75028839 | Emerald | 2.11 | N/A | G | VVS2 | $1,441.87 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 68.30 | LAB-CREATED | 1 | |
74689407,74689407 | Round Brilliant | 2.86 | Ideal | G | VS1 | $2,312.43 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 60.60 | LAB-CREATED | 1 | |
77717741,77717741 | Oval | 3.05 | N/A | F | VS1 | $3,213.82 | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 61.50 | LAB-CREATED | 1 | |
75035597,75035597 | Oval | 3.02 | N/A | E | VVS2 | $3,812.35 | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 60.80 | LAB-CREATED | 1 | |
74699657,74699657 | Oval | 2.10 | N/A | E | VVS2 | $2,179.93 | IGI | Details | 1.37 | N/A | N/A | N/A | 59.00 | 62.30 | LAB-CREATED | 1 | |
76359989,76359989 | Pear | 4.09 | N/A | F | VS1 | $3,904.32 | IGI | Details | 1.73 | N/A | N/A | N/A | 63.00 | 60.50 | LAB-CREATED | 1 | |
77723723,77723723 | Marquise | 1.05 | N/A | D | VS1 | $2,015.62 | IGI | Details | 1.93 | N/A | N/A | N/A | 60.00 | 63.00 | LAB-CREATED | 1 | |
74702089,74702089 | Heart | 2.90 | N/A | E | VS1 | $2,768.34 | IGI | Details | 0.89 | N/A | N/A | N/A | 61.00 | 55.80 | LAB-CREATED | 1 | |
76362931,76362931 | Round Brilliant | 2.14 | Excellent | H | VS1 | $1,774.93 | IGI | Details | 1.00 | N/A | N/A | N/A | 60.00 | 62.00 | LAB-CREATED | 1 | |
77723751,77723751 | Cushion | 3.05 | N/A | E | VVS2 | $11,248.38 | IGI | Details | 1.01 | N/A | N/A | N/A | 62.00 | 67.00 | LAB-CREATED | 1 | |
75433903,75433903 | Emerald | 4.09 | N/A | G | VS1 | $3,050.92 | IGI | Details | 1.43 | N/A | N/A | N/A | 66.00 | 67.30 | LAB-CREATED | 1 | |
74129061,74129061 | Radiant | 4.02 | N/A | G | VS1 | $4,739.20 | IGI | Details | 1.48 | N/A | N/A | N/A | 65.00 | 64.30 | LAB-CREATED | 1 | |
76358233,76358233 | Emerald | 3.08 | N/A | F | VS2 | $3,839.90 | IGI | Details | 1.48 | N/A | N/A | N/A | 66.00 | 68.00 | LAB-CREATED | 1 | |
76365395,76365395 | Marquise | 2.14 | N/A | G | VVS2 | $2,377.74 | IGI | Details | 2.00 | N/A | N/A | N/A | 59.00 | 60.20 | LAB-CREATED | 1 | |
76359995,76359995 | Pear | 4.09 | N/A | F | VS1 | $3,989.66 | IGI | Details | 1.73 | N/A | N/A | N/A | 63.00 | 59.40 | LAB-CREATED | 1 | |
75028845,75028845 | Emerald | 2.11 | N/A | G | VVS2 | $1,452.87 | IGI | Details | 1.41 | N/A | N/A | N/A | 63.00 | 67.00 | LAB-CREATED | 1 | |
74689405,74689405 | Round Brilliant | 2.86 | Ideal | G | VS1 | $2,312.43 | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 62.30 | LAB-CREATED | 1 | |
75028843,75028843 | Emerald | 2.11 | N/A | G | VVS2 | $1,452.87 | IGI | Details | 1.39 | N/A | N/A | N/A | 68.00 | 69.10 | LAB-CREATED | 1 | |
61870013,61870013 | Oval | 0.96 | Excellent | E | VS1 | $821.27 | IGI | Details | 1.47 | N/A | N/A | N/A | 62.00 | 59.80 | LAB-CREATED | 1 | |
72218691,72218691 | Oval | 12.05 | N/A | E | VS2 | $45,886.06 | IGI | Details | 1.45 | N/A | N/A | N/A | 58.50 | 62.60 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Have a Question? Message us here.