10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89033069,89033069 | Oval | 6.01 | Excellent | E | VS1 | $7,500.74 | IGI | Details | 1.81 | N/A | N/A | N/A | 51.00 | 60.60 | LAB-CREATED | 1 | |
77995777,77995777 | Oval | 1.01 | N/A | D | VS1 | $774.10 | IGI | Details | 1.47 | N/A | N/A | N/A | 61.00 | 59.40 | LAB-CREATED | 1 | |
83196323,83196323 | Cushion | 5.03 | N/A | E | VS1 | $4,480.32 | IGI | Details | 1.31 | N/A | N/A | N/A | 63.00 | 67.30 | LAB-CREATED | 1 | |
84167739,84167739 | Princess | 3.07 | N/A | F | VS1 | $2,782.20 | IGI | Details | 1.01 | N/A | N/A | N/A | 70.00 | 70.90 | LAB-CREATED | 1 | |
84711415,84711415 | Princess | 3.59 | N/A | E | VS2 | $4,982.43 | IGI | Details | 1.00 | N/A | N/A | N/A | 69.00 | 72.30 | LAB-CREATED | 1 | |
87536349,87536349 | Princess | 3.08 | N/A | E | VVS2 | $3,030.52 | IGI | Details | 1.01 | N/A | N/A | N/A | 70.00 | 72.40 | LAB-CREATED | 1 | |
89034239,89034239 | Cushion | 5.01 | Excellent | D | VS1 | $6,330.53 | IGI | Details | 1.34 | N/A | N/A | N/A | 61.00 | 64.30 | LAB-CREATED | 1 | |
83334255,83334255 | Oval | 5.04 | N/A | D | VS1 | $5,011.23 | IGI | Details | 1.37 | N/A | N/A | N/A | 62.00 | 62.90 | LAB-CREATED | 1 | |
83337527,83337527 | Oval | 5.01 | N/A | E | VS1 | $4,488.45 | IGI | Details | 1.43 | N/A | N/A | N/A | 57.00 | 63.00 | LAB-CREATED | 1 | |
88483145,88483145 | Pear | 3.01 | N/A | F | VVS2 | $2,914.88 | IGI | Details | 1.53 | N/A | N/A | N/A | 62.00 | 60.40 | LAB-CREATED | 1 | |
89044675,89044675 | Emerald | 4.14 | N/A | G | VS1 | $2,915.76 | IGI | Details | 1.35 | N/A | N/A | N/A | 62.00 | 68.80 | LAB-CREATED | 1 | |
83156807,83156807 | Princess | 3.81 | N/A | F | VS1 | $2,920.11 | IGI | Details | 1.02 | N/A | N/A | N/A | 69.00 | 69.00 | LAB-CREATED | 1 | |
88488627,88488627 | Radiant | 5.04 | N/A | F | VS1 | $4,176.02 | IGI | Details | 1.45 | N/A | N/A | N/A | 68.00 | 64.90 | LAB-CREATED | 1 | |
69849609,69849609 | Heart | 1.59 | N/A | F | VVS2 | $1,465.65 | IGI | Details | 1.12 | N/A | N/A | N/A | 57.00 | 59.50 | LAB-CREATED | 1 | |
83337531,83337531 | Oval | 5.01 | N/A | E | VS1 | $4,462.50 | IGI | Details | 1.39 | N/A | N/A | N/A | 60.00 | 61.70 | LAB-CREATED | 1 | |
83333919,83333919 | Oval | 5.09 | N/A | D | VS1 | $5,008.22 | IGI | Details | 1.43 | N/A | N/A | N/A | 60.00 | 62.70 | LAB-CREATED | 1 | |
83600939,83600939 | Radiant | 1.14 | Excellent | G | VVS2 | $909.16 | IGI | Details | 1.43 | N/A | N/A | N/A | 69.00 | 69.70 | LAB-CREATED | 1 | |
66396245,66396245 | Round Brilliant | 4.70 | Excellent | G | VS1 | $11,561.22 | GIA | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.10 | LAB-CREATED | 1 | |
83174757,83174757 | Marquise | 5.03 | N/A | E | VS2 | $4,063.54 | IGI | Details | 1.94 | N/A | N/A | N/A | 59.00 | 64.30 | LAB-CREATED | 1 | |
83350423,83350423 | Radiant | 5.09 | N/A | E | VS1 | $4,428.32 | IGI | Details | 1.44 | N/A | N/A | N/A | 65.00 | 67.60 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment