Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75028839,75028839 | Emerald | 2.11 | N/A | G | VVS2 | $1,391.46 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 68.30 | LAB-CREATED | 1 | |
76356407,76356407 | Round Brilliant | 4.09 | Ideal | D | VVS2 | $6,190.26 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.00 | LAB-CREATED | 1 | |
74689407,74689407 | Round Brilliant | 2.86 | Ideal | G | VS1 | $2,411.67 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 60.60 | LAB-CREATED | 1 | |
75035599,75035599 | Oval | 3.02 | N/A | E | VVS2 | $3,672.97 | IGI | Details | 1.39 | N/A | N/A | N/A | 62.00 | 61.20 | LAB-CREATED | 1 | |
75035597,75035597 | Oval | 3.02 | N/A | E | VVS2 | $3,672.97 | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 60.80 | LAB-CREATED | 1 | |
74699657,74699657 | Oval | 2.10 | N/A | E | VVS2 | $2,100.00 | IGI | Details | 1.37 | N/A | N/A | N/A | 59.00 | 62.30 | LAB-CREATED | 1 | |
76357221,76357221 | Princess | 4.09 | N/A | E | VVS2 | $7,914.69 | IGI | Details | 1.00 | N/A | N/A | N/A | 70.00 | 71.90 | LAB-CREATED | 1 | |
76359989,76359989 | Pear | 4.09 | N/A | F | VS1 | $4,156.32 | IGI | Details | 1.73 | N/A | N/A | N/A | 63.00 | 60.50 | LAB-CREATED | 1 | |
64900251,64900251 | Cushion | 4.97 | N/A | G | VS1 | $4,002.86 | IGI | Details | 1.39 | N/A | N/A | N/A | 62.00 | 67.70 | LAB-CREATED | 1 | |
74702089,74702089 | Heart | 2.90 | N/A | E | VS1 | $2,680.54 | IGI | Details | 0.89 | N/A | N/A | N/A | 61.00 | 55.80 | LAB-CREATED | 1 | |
76362931,76362931 | Round Brilliant | 2.14 | Excellent | H | VS1 | $1,897.08 | IGI | Details | 1.00 | N/A | N/A | N/A | 60.00 | 62.00 | LAB-CREATED | 1 | |
64891085,64891085 | Emerald | 4.97 | N/A | G | VS1 | $4,110.32 | IGI | Details | 1.48 | N/A | N/A | N/A | 65.00 | 66.70 | LAB-CREATED | 1 | |
75433903,75433903 | Emerald | 4.09 | N/A | G | VS1 | $3,316.21 | IGI | Details | 1.43 | N/A | N/A | N/A | 66.00 | 67.30 | LAB-CREATED | 1 | |
74129061,74129061 | Radiant | 4.02 | N/A | G | VS1 | $3,998.27 | IGI | Details | 1.48 | N/A | N/A | N/A | 65.00 | 64.30 | LAB-CREATED | 1 | |
76358233,76358233 | Emerald | 3.08 | N/A | F | VS2 | $3,912.43 | IGI | Details | 1.48 | N/A | N/A | N/A | 66.00 | 68.00 | LAB-CREATED | 1 | |
75293503,75293503 | Round Brilliant | 1.57 | Ideal | E | VVS2 | $1,841.57 | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 60.10 | LAB-CREATED | 1 | |
76365395,76365395 | Marquise | 2.14 | N/A | G | VVS2 | $2,556.43 | IGI | Details | 2.00 | N/A | N/A | N/A | 59.00 | 60.20 | LAB-CREATED | 1 | |
76359995,76359995 | Pear | 4.09 | N/A | F | VS1 | $4,244.75 | IGI | Details | 1.73 | N/A | N/A | N/A | 63.00 | 59.40 | LAB-CREATED | 1 | |
75028845,75028845 | Emerald | 2.11 | N/A | G | VVS2 | $1,414.27 | IGI | Details | 1.41 | N/A | N/A | N/A | 63.00 | 67.00 | LAB-CREATED | 1 | |
66170589,66170589 | Asscher | 1.99 | N/A | G | VVS2 | $1,688.81 | IGI | Details | 1.01 | N/A | N/A | N/A | 66.00 | 61.50 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Have a Question? Message us here.